During the recent market correction, company insiders actively bought shares, showing strong confidence in their businesses. Solara Active Pharma led the way with ₹17.47 crore in insider purchases, followed by Jindal Drilling (₹10.27 crore) and Sobha Ltd. (₹9.76 crore).
Other significant purchases include GNA Axles (₹7.50 crore), Prince Pipes (₹5.21 crore), and APL Apollo Tubes (₹4.48 crore). These transactions suggest that insiders believe their stocks remain valuable despite market fluctuations.
Insider Buying During Market Correction
Company | Insider Buying (₹ Cr.) | Market Cap (₹ Cr.) |
---|---|---|
SOLARA | 17.47 | 1622.8 |
JINDRILL | 10.27 | 2317.53 |
SOBHA | 9.76 | 12713.05 |
GNA | 7.50 | 1275.9 |
PRINCEPIPE | 5.21 | 3058.12 |
APL LTD | 4.48 | 14627.24 |
COSMOFIRST | 4.28 | 1500.43 |
KERNEX | 3.41 | 1425.05 |
DBCORP | 2.27 | 3631.27 |
ATFL | 2.06 | 1982.68 |
ASAHI INDIA | 1.74 | 14663.79 |
DEEDEV | 1.51 | 1351.04 |
ONWARDTEC | 1.51 | 638.93 |
RKFORGE | 1.22 | 11580.4 |
SHAKTIPUMP | 1.22 | 943.29 |
NCLIND | 1.14 | 859.88 |
LAOPALA | 1.05 | 2397.05 |
BESTAGRO | 1.04 | 622.45 |
CONTROLPR | 1.03 | 940.54 |
TARACHAND | 0.89 | 443.63 |
KRISHANA | 0.83 | 1193.25 |
WSI | 0.80 | 452.56 |
SUPREMEPWR | 0.74 | 294.27 |
WESTLIFE | 0.70 | 10655.12 |
Insider buying is often a bullish signal, suggesting that company leaders see strong future potential. Since they have direct insight into their businesses, their actions can guide retail investors. As the market moves, tracking insider purchases may help investors spot hidden opportunities. Are these stocks worth considering for your portfolio?